- Home
- Pricing Plans
Meet in every language.
One plan covers the room.
Plans and Language Pass
Subscribe as a host, or pay $5 once with a Language Pass.
Basic
Limited-time offerFor anyone who runs meetings
1 user
Sign up during the offer & keep these limits for life.
Language Pass
For a one-off multilingual meeting
Valid for 1 month
Pro
Individuals & remote professionals with real language freedom
Billed annually · 1 user
Business
Most PopularMid-size cross-region teams & workshops, includes Podcast Studio
Billed annually · up to 20 seats
Scale
Companies with multilingual volume & compliance, includes Podcast Studio
Billed annually · up to 50 seats
Enterprise plans tailored to
your organisation
Governments and large organisations needing on-prem deployment, privacy, and custom models.
Included in every plan
cloning
captions
Recap
chat
Who pays for translation?
One person pays. Everyone's covered.
- The host's plan covers the whole meeting.
- Participants and guests don’t need a plan or a Language Pass.
Everyone covers their own translation.
- Each person who wants translation buys a $5 pass or has their own paid plan.
- Free-plan participants, and guests who join without signing up, get basic meeting features but not AI live translation, Smart Recap, VoiceBridge or Universal Captions.
Webinar
Pay per session.
Host live multilingual webinars in up to 6 spoken languages simultaneously. Built for marketers, agencies and event producers who need a turn-key multilingual event solution without a subscription.
1 hour · 200 attendees · up to 6 languages
Compare every plan
Everything side by side, including the Language Pass.
| Features |
Basic
Free
|
Language Pass
$5 one-time
|
Pro
From $26 /mo
|
Business
From $37 /mo
|
Scale
From $45 /mo
|
Enterprise
Contact Us
|
|---|---|---|---|---|---|---|
| PLAN BASICS | ||||||
| Monthly | $0 | $5 one-time | $32 | $45 | $55 | Contact Us |
| Annually | $0 | — | $26 | $37 | $45 | Contact Us |
| Seats per account | 1 | 1 | 1 | Up to 20 | Up to 50 | Custom |
| Participants need to pay for translation | - | Yes, a pass each | No | No | No | No |
| MEETINGS | ||||||
| Meetings | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Participants per meeting | 100 | 100 | 100 | 100 | 150 | Custom |
| Meeting length | Up to 6 hrs | Up to 2 hrs | Up to 24 hrs | Up to 24 hrs | Up to 24 hrs | Unlimited |
| Recording | Local | Local | 5 GB cloud | 10 GB cloud | 15 GB cloud | Custom shared pool |
| MULTILINGUAL AI | ||||||
| AI hours | 15min trial, one-session | 2 hrs | 10 hrs / month | 15 hrs / user / month | 20 hrs / user / month | Custom |
| Languages per meeting | 2 | 9 | 3 | 6 | 9 | Custom |
| Live voice translation | ||||||
| Voice cloning | ||||||
| Universal captions | ||||||
| VoiceBridge | ||||||
| Smart Recap | ||||||
| COLLABORATION | ||||||
| Multilingual chat | ||||||
| AI collaborative whiteboard | ||||||
| Podcast Studio | ||||||
| ENTERPRISE & DEPLOYMENT | ||||||
| Advanced analytics & reporting | ||||||
| On-prem or private cloud deployment | ||||||
Basic limits shown (100 participants, 6 hrs per meeting) are a limited time offer.
Sign up during the offer and keep them for life; the standard Basic plan is 50 participants and 50 min per meeting.
Pro, Business and Scale prices are per user per month.
Lexicon
AI Hours
Time you can run multilingual AI, such as live voice translation, in your meetings.
Languages per meeting
How many languages can run side by side in one meeting. Each person picks theirs before joining.
Voice cloning
Translated speech plays in your own voice. It turns on automatically with translation.
VoiceBridge
Supports people with speech difficulties so they can take part fully in meetings.
Universal captions
Live captions in each person’s chosen language, right in your meeting.
Smart Recap
An AI summary of your entire meeting, delivered in English.
Free
$0per month · Free forever
Start FreeStudent
$15per month · Flat rate
Subscribe NowPro
Billed annually (Save 31%)
Team
Billed annually (Save 30%)
Compare all Dubbix plans
Everything side by side, from Free and Student to Pro, Team, and Enterprise.
| Features |
Free
$0
|
Student
$15 /mo
|
Pro
From $20 /mo
|
Team
From $70 /mo
|
Enterprise
Contact Us
|
||||
|---|---|---|---|---|---|---|---|---|---|
| GENERAL | |||||||||
| Monthly | $0 | $15 | $29 | $50 | $92 | $100 | $185 | $390 | Contact Us |
| Annually | $0 | — | $20 | $35 | $64 | $70 | $130 | $273 | Contact Us |
| Credits / month | 10,000 | 22,000 | 139,000 | 250,000 | 450,000 | 464,000 | 1,000,000 | 2,204,000 | Unlimited |
| TEXT-TO-SPEECH | |||||||||
| TTS Mins | 12 | 27 | 174 | 313 | 563 | 580 | 1,250 | 2,755 | Unlimited |
| Premium Voice | Unlimited | ||||||||
| PDF Uploads | Unlimited | ||||||||
| Max Duration / Video | 30s | 1 min | 30 mins | 30 mins | 30 mins | 1 hour | 1 hour | 1 hour | Unlimited |
| SPEECH-TO-SPEECH | |||||||||
| STS Mins | 12 | 27 | 174 | 313 | 563 | 580 | 1,250 | 2,755 | Unlimited |
| Premium Voice | Customizable | ||||||||
| Multilingual | Customizable | ||||||||
| Max Video Length | 30s | 1 min | 3 mins | 3 mins | 3 mins | 1 hour | 1 hour | 1 hour | Unlimited |
| ACCENT SHIFT | |||||||||
| Accent Changer Mins | 6 | 14 | 92 | 167 | 300 | 333 | 667 | 1,467 | Unlimited |
| Accent Shift Access | Customizable | ||||||||
| No. of Accents | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Customizable |
| VIDEO DUBBING | |||||||||
| Video Dubbing Mins | 8 | 18 | 120 | 215 | 387 | 400 | 862 | 1,900 | Unlimited |
| Max Duration / Video | 0.5 min | 5 mins | 15 mins | 15 mins | 15 mins | 45 mins | 45 mins | 45 mins | Unlimited |
| Number of Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Unlimited |
| Max Resolution | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K | 4K |
| Concurrent Processing | No | No | 2 | 2 | 2 | 3 | 3 | 3 | — |
| Audio Cloning | Unlimited | ||||||||
| Watermark Removal | Unlimited | ||||||||
| VIDEO SUMMARIZE | |||||||||
| Credit Per Video Min | 25 | Unlimited | 348 | 625 | 1,125 | 1,160 | 2,500 | 5,510 | Customization |
| Max Video Duration | 10 mins | 45 mins | 60 mins | 60 mins | 60 mins | 60 mins | 60 mins | 60 mins | — |
| Number of Videos | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | — |
| Average Video Length | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
All prices exclude applicable taxes. Pro and Team pricing scales by monthly credits and processing volume.
Enterprise AI for Global Communication
Value Points
- Real-time translation across 33+ languages
- Enterprise-grade security & compliance
- Custom integrations (CRM, meetings, APIs)
- Dedicated onboarding & success team
Talk to our enterprise team
Start free. Scale when you are ready.
The AI-powered Voice Translation Platform for seamless, real-time multilingual communication.